S23 Attendance Report
Date:
Tuesday 22 September 2026
Total booked: 79
Total scanned: 0
Booked & scanned: 0
Scanned but not booked: 0
Booked but NO SCAN: 74
Total booked: 79
Total scanned: 0
Booked & scanned: 0
Scanned but not booked: 0
Booked but NO SCAN: 74
| Member | Membership No. | Membership Type | Time | Status |
|---|---|---|---|---|
| Lauren Kilshaw | — | ⚠️ BOOKED – NO SCAN | ||
| William Holden | 153 | PAYG | — | ⚠️ BOOKED – NO SCAN |
| Shirley Holden | — | ⚠️ BOOKED – NO SCAN | ||
| Paul Flint | — | ⚠️ BOOKED – NO SCAN | ||
| Mat Shufflebotham | — | ⚠️ BOOKED – NO SCAN | ||
| Anthony Channock | — | ⚠️ BOOKED – NO SCAN | ||
| Lisa Turpin | — | ⚠️ BOOKED – NO SCAN | ||
| Philip Tomlinson | — | ⚠️ BOOKED – NO SCAN | ||
| Laura Day | 2792 | PAYG | — | ⚠️ BOOKED – NO SCAN |
| Jannette Pinfield | — | ⚠️ BOOKED – NO SCAN | ||
| Daisy Robinson | — | ⚠️ BOOKED – NO SCAN | ||
| Heather Sargent | — | ⚠️ BOOKED – NO SCAN | ||
| Fiona Watson | — | ⚠️ BOOKED – NO SCAN | ||
| Mike Lamb | 2765 | PAYG | — | ⚠️ BOOKED – NO SCAN |
| Gill Fisher | — | ⚠️ BOOKED – NO SCAN | ||
| Debra Rimmer | — | ⚠️ BOOKED – NO SCAN | ||
| Becky Clarke | — | ⚠️ BOOKED – NO SCAN | ||
| Stephen McKeegan | — | ⚠️ BOOKED – NO SCAN | ||
| Amy Bradley | — | ⚠️ BOOKED – NO SCAN | ||
| Janet Hilton | — | ⚠️ BOOKED – NO SCAN | ||
| Mrs Patricia Hesketh | — | ⚠️ BOOKED – NO SCAN | ||
| Tracy Jackson | — | ⚠️ BOOKED – NO SCAN | ||
| Andrew Watson | — | ⚠️ BOOKED – NO SCAN | ||
| Melanie Whitehead | — | ⚠️ BOOKED – NO SCAN | ||
| Jessica Allen | 2236 | MONTHLY | — | ⚠️ BOOKED – NO SCAN |
| Deborah Livesey | — | ⚠️ BOOKED – NO SCAN | ||
| Mike Bradley | 791 | WEEKLY | — | ⚠️ BOOKED – NO SCAN |
| Laura Thomason | 2735 | MONTHLY | — | ⚠️ BOOKED – NO SCAN |
| Wayne Leput | 2561 | MONTHLY | — | ⚠️ BOOKED – NO SCAN |
| Adelle Scorer | — | ⚠️ BOOKED – NO SCAN | ||
| Mike Hayes | — | ⚠️ BOOKED – NO SCAN | ||
| Lindsey Cooper | — | ⚠️ BOOKED – NO SCAN | ||
| Joanne Kenward | — | ⚠️ BOOKED – NO SCAN | ||
| Stacy-Ann Leather | — | ⚠️ BOOKED – NO SCAN | ||
| Gemma Scott | — | ⚠️ BOOKED – NO SCAN | ||
| Katherine Morris | — | ⚠️ BOOKED – NO SCAN | ||
| Michael Eden | — | ⚠️ BOOKED – NO SCAN | ||
| Sarah Frodsham | 2634 | PAYG | — | ⚠️ BOOKED – NO SCAN |
| Keith Dunstan | — | ⚠️ BOOKED – NO SCAN | ||
| John Keane | — | ⚠️ BOOKED – NO SCAN | ||
| Leah Cottrell | 2746 | WEEKLY | — | ⚠️ BOOKED – NO SCAN |
| Rebecca Shurvinton | — | ⚠️ BOOKED – NO SCAN | ||
| Bill Buxton | — | ⚠️ BOOKED – NO SCAN | ||
| James Marsh | 2560 | ANNUAL | — | ⚠️ BOOKED – NO SCAN |
| Kate Dwyer | 2739 | MONTHLY | — | ⚠️ BOOKED – NO SCAN |
| Stewart Dwyer | 2773 | MONTHLY | — | ⚠️ BOOKED – NO SCAN |
| Sharon Gallimore | — | ⚠️ BOOKED – NO SCAN | ||
| Jodie Eaton | — | ⚠️ BOOKED – NO SCAN | ||
| Jonny Boyes | — | ⚠️ BOOKED – NO SCAN | ||
| Sean Gallimore | — | ⚠️ BOOKED – NO SCAN | ||
| Kate Marsden | 2204 | WEEKLY | — | ⚠️ BOOKED – NO SCAN |
| CJay Cavanagh | — | ⚠️ BOOKED – NO SCAN | ||
| India Newby | — | ⚠️ BOOKED – NO SCAN | ||
| Thomas O'Dell | — | ⚠️ BOOKED – NO SCAN | ||
| Lucy Legge | 2791 | MONTHLY | — | ⚠️ BOOKED – NO SCAN |
| Lee Bramhall | 2233 | WEEKLY | — | ⚠️ BOOKED – NO SCAN |
| Peter Harte | 984 | WEEKLY | — | ⚠️ BOOKED – NO SCAN |
| Victoria Bramhall | 2232 | WEEKLY | — | ⚠️ BOOKED – NO SCAN |
| Rob Hutchinson | 2984 | WEEKLY | — | ⚠️ BOOKED – NO SCAN |
| Andrew Burke | — | ⚠️ BOOKED – NO SCAN | ||
| Simon Harris | — | ⚠️ BOOKED – NO SCAN | ||
| Deborah johnston | — | ⚠️ BOOKED – NO SCAN | ||
| Emma Allison | 2571 | MONTHLY | — | ⚠️ BOOKED – NO SCAN |
| Nichola Stott | — | ⚠️ BOOKED – NO SCAN | ||
| Amanda Riley | — | ⚠️ BOOKED – NO SCAN | ||
| Matthew Boyle | — | ⚠️ BOOKED – NO SCAN | ||
| Bronte Moore | — | ⚠️ BOOKED – NO SCAN | ||
| Lauren Lloyd | 2615 | PAYG | — | ⚠️ BOOKED – NO SCAN |
| James Bruce | 2652 | PAYG | — | ⚠️ BOOKED – NO SCAN |
| Jonny Wilcox | 2653 | PAYG | — | ⚠️ BOOKED – NO SCAN |
| Danny Wilson | 2179 | PAYG | — | ⚠️ BOOKED – NO SCAN |
| Jill Wilson | — | ⚠️ BOOKED – NO SCAN | ||
| Kelly Keane | — | ⚠️ BOOKED – NO SCAN | ||
| Kay Roscoe | — | ⚠️ BOOKED – NO SCAN |
